EVENTS 2015 | NAUUL - PROGRAMME
NAUUL - PROGRAMME
3RD MEETING OF THE NETWORKING ACTIVITY ON ULTRAFAST ULTRAINTENSE LASER (NAUUL) Salamanca, 30 th November 2015
30th November | |
8:30 – 9:00 | Registration |
9:00 – 9:30 | Welcome from CLPU |
Section 1 'High intensities and/or high repetition rate diagnostics' | |
9:30 - 10:00 | Marco Hornung (Helmholtz-Institut, Jena -Germany-): 'Laser -and target- diagnostics at POLARIS laser' |
10:00 - 10:30 | Dimitri Batani (Centre Lasers Intenses et Applications, CELIA -France-): 'PETAL+project: activation and EMP issues' |
10:30 - 11:00 | David Neely (Central Laser Facility, CLF, - United Kindon-): 'High repetition rate diagnostics for X-ray and particle beams from ultra intense interactions' |
11:00 - 11:20 | Martin Regehly (Greateyes Company): 'Scientific CCD & CMOS Imaging Detectors'. |
11:20 – 11:40 | Coffee Break |
Section 2 'Ultrafast diagnostics' | |
11:40 - 12:10 | Petra Koester (Intense Laser Irradiation Laboratory, ILIL, -Italy-): 'Research activities at the Intense Laser Irradiation Laboratory'. |
12:10 - 12:40 | Ronnie Shepherd (Lawerence Livermore National Laboratory, LLNL -USA.):'Spectroscopic measurements of short-pulse laser heated solids using sub-picosecond streaked x-ray spectroscopy'. |
12:40 - 13:10 | Dino Jaroszynski (University of Strathclyde -Scotland-): 'Radiation sources based on laser-plasma interactions'. |
13:10 - 13:30 | Jean Roux (Hamamatsu Company): 'Streak Cameras inside'. |
13:30 – 15:00 | Lunch |
Section 3 'Open problems and challenges in diagnostic development' | |
15:00 - 15:30 | Wendell T. Hill III (University of Maryland, USA): 'Proton and Electron Time Histories during Laser Driven Ion Acceleration' |
15:30 - 16:00 | Didier Mazon (International Thermonuclear Experimental Reactor, ITER -France-): 'Soft X-ray tokamak diagnostics and actual challenges' |
16:00 - 16:30 | Joao Veloso (Universidade de Aveiro, Portugal): 'Development of x-ray detectors at DRIM@UA'. |
16:30 - 17:00 | Raphael Serra (Phasics Company): 'Adaptative Optics loop implementation and plasma diagnostic for petawatt laser'. |
17:00 - 17:20 | Coffee Break |
17:20 – 18:00 | Round Table: Open problems in diagnostics development |