The European Conference on Plasma Diagnostics is a biennial event that aims at bringing together physicists or other scientists working on diagnostics for magnetic confinement fusion, beam plasmas, and inertial fusion, low-temperature and industrial plasmas, and basic and astrophysical plasmas.
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 |
LINK | ||||
08:45 | |||||
09:00 | T1 - S. Vinko [2] | T2 - L. Gu [3] | T3 - A. Murari [4] (Consorzio RFX) | T4 - T. Loon Chng [5] (E. Polytechnique) | I16 - B. Kurzan [6](IPP) |
09:15 | |||||
09:30 | I17 - D.Pai [7](Laboratoire de Physique des Plasmas, Ecole Polytechnique) | ||||
09:45 | I1 - A. Obrusnik [8](Masary Univ.) | I4 - J. García [9](CalTech) | I7 - [10]J. Figueiredo [10] (IPFN/IST) | I11 - [11]C. Zhou [11] (Univ. Science and Technology of China) | |
10:00 | O23 [12] - D. Rigamonti [12] (Inst. for Plasma Science & Technology, CNR) | ||||
10:15 | O1 - G. Fuchert [13] (Max Planck Institut für Plasmaphysik) | O8 - R. Hutton (Fudan University) | [14]I8 - W. W. Heidbrink [14] (UC Irvine) | I12 - C. Arran [15] (Univ. York) | O24 - A. Chambon [16](DTU Physics) |
10:30 | O2 - G. Torrisi [17] (Instituto Nazionale di Fisica Nucleare) | O9 - J. Hornung [18] (GSI Helmholtzzentrum für Scwerionenforschung) | O25 - K. Verhaegh [19](Culham Cntre for Fusion Energy) | ||
10:45 | Live Q&A | Live Q&A | Live Q&A | Live Q&A | Live Q&A |
11:00 | |||||
11:15 | |||||
11:30 | O3 - H. Liu [20] (Institute of Plasma Physics, Chinese Academy of Science) | [21]O10 - G. Pérez [22] [22] (Univ. Bordeaux) | O15 - Z. Chen [23] (Laser Fusion Research Center - CAEP) | O20 - A. Puig [24] (Max Planck Institue für Plasmaphysik) | O26 [25] - D. Hachmeister [25] [26](IPFN/IST Lisboa) |
11:45 | O4 - R. Albosta [27] (Univ. Madison) | [28]O11 - Mathew P. Selwood [29] (Univ. York) | O16 - M. Huault [30] (Centro de Láseres Pulsados) | O21 - R. Tong [31] (Southwestern Institute of Physics, China) | O27 - G. Xiao [32] (Southwestern Institute of Physics, China) |
12:00 | I2 - G. Liao [33] (Institute of Physics, Chinese Academy of Science) | I5 - S. Pikuz [34] (JIHT RAS) | I9 - L.M. Martini [35] (Univ. Trento) | I13 - G. Burke [36] (Univ. Wisconsin) | O28 - B. Saute [37] (TELOPS) |
12:15 | I18 - D. Gradic [38] (IPP) | ||||
12:30 | Live Q&A | Live Q&A | Live Q&A | Live Q&A | |
12:45 | Live Q&A | ||||
13:00 | |||||
13:15 | Lunch Break | ||||
13:30 | Closing | ||||
13:45 | |||||
14:00 | POSTER SESSIONS (PS) | ||||
14:15 | PS01 | PS02 | PS03 | LINK PS04 [39] | |
14:30 | |||||
14:45 | |||||
15:00 | |||||
15:15 | |||||
15:30 | [40]O5 - S. Jahanbakhsh [41] (Max Plank Institute for Plasma Physics) | O12 - C. Bernet [42](HZDR) | O17 - Mª Ángeles Millán Callado [43] (Univ. Sevilla) | O22 - P. Bilek [44] (Institue of Plasma Physics, Rep. Czech) | |
15:45 | O6 - M. Salvadori [45] (Univ. Roma 'La Sapienza') | O13 - V. Istokskaia [46] (ELI Beamlines) | O18 - [47]M. Kubkowska [47] (IPPLM) | I14 - A. Sobota [48] (TU Eindhoven) | |
16:00 | O7 - F. Consoli [49] (ENEA) | O14 - F. Penzel [50] (Max Planck Institute für PLasmaphysik) | O19 - Filipe J. F. Manuel da Silva [51] (IPFN) | ||
16:15 | I3 - K. Falk [52] (HZDR) | I6 - S. Malko [53] (Princeton Plasma Physics Lab.) | I10 - [54]L. Willingale [54] (U. Michigan) [55] | I15 - S. Almaviva [56] (ENEA) | |
16:30 | |||||
16:45 | Live Q&A | Live Q&A | Live Q&A | Live Q&A | |
17:00 | |||||
17:15 |