Salamanca, 22-24 March 2017
WEDNESDAY222ND 12:30 – 13:30 |
Welcome Cocktail & Registration |
13:30 – 13:45 | Opening Session: Juan M. Corchado (USAL Vice Chancellor for Reasearch & Transfer; Luis Roso (CLPU Director) & Luca Volpe (USAL/CLPU Director Chair) |
SESSION 1 | HYDRODYNAMICS, FUSION & LPI |
13:45 – 14:20 | Warren Garbett (AWE): Capsule Implosion experiments on Orion [INV] |
14:20 – 14:55 | Stephano Atzenit (Univ. Rome): Hydrodynamic studies of shock ignition targets[INV] |
14:55 – 15:20 | Sean Regan (Univ. Rochester LLE): The National Direct-Drive Program: OMEGA to the NIF |
15:20 – 15:45 | Robbie Scott (STFC-RAL): Ultra high-mode mix in NIF indirect drive implosions |
15:45 – 16:10 | Coffee Break / Poster Time |
16:10 – 16:45 | Hideo Nagatomo (ILE-Osaka Univ.): Simulation study of magnetic-field-assisted fast ignition for FIREX [INV] |
16:45 – 17:10 | Rafael Ramis (Univ. Polit. Madrid): 3D simulations of thin shell capsule implosions |
17:10 – 17:35 | Jiri Limpouch (Czech Technical Univ.): Fluid simulations of laser interactions with low-density foams |
17:35 – 18:00 | Arnaud Debayle (CEA-DAM-DIF): Crossed-beam energy transfer: analytical and numerical studies of the linear regime including the transient effect |
THURSDAY 23RD
|
|
SESSION 2 | PARTICLE ACCELERATION & ALTERNATIVE FUSION SCHEMES (1) |
08:30 – 09:05 | Masakatsu Murakami (ILE-Osaka Univ.): Efficient proton acceleration by long pulse laser – Theory & Experiment [INV] |
09:05 – 09:40 | Kunioki Mima (The GRaduate School for the Creation of New Photonics Industries): Efficient ion acceleration by kJ petawatt LFEX laser [INV] |
09:40 – 10:05 | Javier Honrubia (Univ. Polit. Madrid): Proton generation and transport in hollow cones for fast ignition of fusion targets |
10:05 – 10:30 | Dominic Hill (Imperial College London): Modelling of kinetic magnetized transport effects in ablating laser-produced plasmas |
10:30 – 10:55 | Poster Session |
10:55 – 11:20 | Coffee Break / Poster Time |
11:20 – 11:45 | Milan Holec (ELI-Beamlines): Plasma Euler and TRansport Equations nonlocal hydro code PETE: Simulations of high-power laser interaction with plasmas. |
11:45 – 12:20 | Gabriel Cristoforetti (Pisa Nat. Inst. of Optics):Experimental Investigation on parametric instabilities in shock ignition regime at PALS [INV] |
12:20 – 12:45 | Joao J. Santos (CELIA-Univ. Bordeaux): Towards a universal benchmarked Stark-Zeeman code for spectroscopic diagnostics and for integration in trasport codes |
12:45 – 13:10 | Kazuki Matsuo (ILE-Osaka Univ): Temporal evolution of implosion core in strong magnetic field |
13:10 – 13:30 | Bus to USAL Science Park |
13:30 – 14:30 | Lunch in M3 USAL Science Park |
14:30 – 15:00 | Giancarlo Gatti (CLPU): VEGA Presentation |
15:00 – 16:00 | Visit VEGA |
16:00 – 16:25 | Coffee Break |
16:25 – 18:00 | Round Table |
18:00 – 18:20 | Bus to Salamanca (Fonseca) |
FRIDAY 24TH
|
|
SESSION 3 | PARTICLE ACCELERATION & ALTERNATIVE FUSION SCHEMES (2) |
08:30 – 09:05 | Sergey Gus’kov (P.N. Lebedev Physical Inst. of Russian Academy of Sciences): Neutronless Nuclear Reaction at Inertial Confinement of the Magnetized Plasma of Laser-Accelerated photons and Boron Nuclei [INV] |
09:05 – 09:40 | Fernando G. Rubio (Univ. Polit. Madrid): Compression of a magnetized plasma in a MagLIF context [INV] |
09:40 – 10:15 | Michael Rosemberg (Univ. Rochester LLE): Planar Laser-Plasma interaction experiments at Direct-Drive-Ignition-Relevant Scale lengths at the NIF [INV] |
10:15 – 10:40 | Andrea Sgattoni (LULI-LESIA): 3-wave electrostatic coupling and electromagnetic emission in hot plasmas |
10:40 – 11:05 | Vladimir Tikhonchuk (CELIA-Univ. Bordeaux): Quasi-stationary magnetic fields generation with capacitor-coil targets |
11:05 – 11:30 | Coffee Break / Poster Time |
SESSION 4 |
ENERGY TRANSPORT IN FUSION PLASMA |
11:30 – 11:55 | Witold Cayzac (CEA-DAM-DIF): Measurements of ion stopping near the Bragg peak in laser-generated plasmas |
11:55 – 12:20 | Mauro Temporal (Centre de Mathèmatiques-ENS Cachan & CNRS): Effects of alpha stopping power modelling on the ignition threshols ina directly-driven Inertial Confinement Fusion capsule |
12:20 – 12:45 | Darío del Sorbo (Univ. York): Benchmark of nonlocal transport models with Vlasov-Fokker-Planck codes |
12:45 – 13:10 | David Casas (Univ. Castilla La-Mancha):Studies on WDM created by laser-accelerated protons in compound targets |
13:10 – 13:35 | Piotr Raczka (Inst. of Plasma Physics & Laser Microfusion -Warsaw-):Contribution to the ion stopping from the partially degenerate electron plasma |