PROGRAMM
LaPlaSS_Program
This is the preliminary program of the school:
Time | Monday 17 | Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 |
Monday early morning from 9 to 915 Welcome From: | |||||
09:15-10:15 | Registration and | Class (1h) K. Zeil | Class (1h) J. Santos | Class (1h) R. Fedosejevs | Exams |
10:15-11:15 | Introduction to Laser- Plasma Diagnostic | Class (1h) | Class (1h) | Class (1h) | Exams |
11:15-11:30 | Break | Break | Break | Break | Break |
11:30-12:30 | Class (1h) M.Kaluza | Class (1h) M.Kaluza | Class (1h) P.Neumayer | Class (1h) J.Santos | Questionaries |
12:30-13:30 | Class (1h) | Class (1h) | Class (1h) | Class (1h) | Poster prizes End of the school |
13:30-15:00 | Lunch/Cafetería | Lunch/Cafetería | Lunch/Cafetería | Lunch/Cafetería | DEPARTURE |
15:00-16:00 | Class (1h) Luis Roso | Target Area Visit | Class (1h) G.Gati | Lab CLPU (1,5 hx2) (Patrick Sum – Optronics) ----------- Lab CLPU (1.5 hx2) Underdense gas jet carachterization (C. Salgado – CLPU)
| |
16:00-17:00 | Class (1h) | Poster Session Coffee Break | Poster Section B Coffee Break | ||
17:00-18:00 | FREE AFTERNOON |
| |||
18:00-19:00 |
In collaboration with: