SCHEDULE
PROGRAMME
Click on names to read/download the abstracts
Instructions for Oral Contributions (Tutorials, Invited and Oral Talks)
GMT+2 (DST) | Monday | Tuesday | Wednesday | Thursday | Friday |
08:30 | Opening Session | ||||
08:45 | |||||
09:00 | T1 - S. Vinko | T2 - L. Gu | T3 - A. Murari (Consorzio RFX) | T4 - T. Loon Chng (E. Polytechnique) | I16 - B. Kurzan (IPP) |
09:15 | |||||
09:30 | I17 - D.Pai (Laboratoire de Physique des Plasmas, Ecole Polytechnique) | ||||
09:45 | I1 - A. Obrusnik (Masary Univ.) | I4 - J. García (CalTech) | I7 - J. Figueiredo (IPFN/IST) | I11 - C. Zhou (Univ. Science and Technology of China) | |
10:00 | O23 - D. Rigamonti (Inst. for Plasma Science & Technology, CNR) | ||||
10:15 | O1 - G. Fuchert (Max Planck Institut für Plasmaphysik) | O8 - R. Hutton (Fudan University) | I8 - W. W. Heidbrink (UC Irvine) | I12 - C. Arran (Univ. York) | O24 - A. Chambon (DTU Physics) |
10:30 | O2 - G. Torrisi (Instituto Nazionale di Fisica Nucleare) | O9 - J. Hornung (GSI Helmholtzzentrum für Scwerionenforschung) | O25 - K. Verhaegh (Culham Cntre for Fusion Energy) | ||
10:45 | Q&A | Q&A | Q&A | Q&A | Q&A |
11:00 | |||||
11:15 | |||||
11:30 | O3 - H. Liu (Institute of Plasma Physics, Chinese Academy of Science) | O10 - G. Pérez (Univ. Bordeaux) | O15 - Z. Chen (Laser Fusion Research Center - CAEP) | O26 - D. Hachmeister (IPFN/IST Lisboa) | |
11:45 | O4 - R. Albosta (Univ. Madison) | O11 - Mathew P. Selwood (Univ. York) | O16 - M. Huault (Centro de Láseres Pulsados) | O21 - R. Tong (Southwestern Institute of Physics, China) | O27 - G. Xiao (Southwestern Institute of Physics, China) |
12:00 | I2 - G. Liao (Institute of Physics, Chinese Academy of Science) | I5 - S. Pikuz (JIHT RAS) | I9 - L.M. Martini (Univ. Trento) | I13 - G. Burke (Univ. Wiscosin) | O28 - B. Saute (TELOPS) |
12:15 | I18 - D. Gradic (IPP) | ||||
12:30 | Q&A | Q&A | Q&A | Q&A | |
12:45 | Q&A | ||||
13:00 | |||||
13:15 | Lunch Break | ||||
13:30 | Closing | ||||
13:45 | |||||
14:00 | Poster S01 | Poster S02 | Poster S03 | Poster S04 | |
14:15 | |||||
14:30 | |||||
14:45 | |||||
15:00 | |||||
15:15 | |||||
15:30 | O5 - S. Jahanbakhsh (Max Plank Institute for Plasma Physics) | O12 - C. Bernet (HZDR) | O17 - Mª Ángeles Millán Callado (Univ. Sevilla) | O22 - P. Bilek (Institue of Plasma Physics, Rep. Czech) | |
15:45 | O6 - M. Salvadori (Univ. Roma 'La Sapienza') | O13 - V. Istokskaia (ELI Beamlines) | O18 - M. Kubkowska (IPPLM) | I14 - A. Sobota (TU Eindhoven) | |
16:00 | O7 - F. Consoli (ENEA) | O14 - F. Penzel (Max Planck Institute für PLasmaphysik) | O19 - Filipe J. F. Manuel da Silva (IPFN) | ||
16:15 | I3 - K. Falk (HZDR) | I6 - S. Malko (Princeton Plasma Physics Lab.) | I10 - L. Willingale (U. Michigan) | I15 - S. Almaviva (ENEA) | |
16:30 | |||||
16:45 | Q&A | Q&A | Q&A | Q&A | |
17:00 | |||||
17:15 |