ERDF Co-financed Operation (Project Number: LPUU08-3E-001 )


| Technical specifications | Applications | |
| Peak power | > 200 TW |
- Electron and ion acceleration - Relativistic filamentation |
| Pulse energy | 5 J | |
| Pulse duration | < 25 fs | |
| Repetition rate | 10 Hz, 10/n Hz, single shot | |
| M2 | < 1.5 | |
| Strehl Ratio | > 0.7 | |
| Pulse contrast (ps) |
> 1012:1 @ > 100 ps > 108:1 @ 10 ps > 105:1 @ 5 ps > 104:1 @ 1 ps |
|
| Pre-pulse contrast (ns) | > 109:1 | |
| Energy stability | < 2% rms in 30 minutes | |
| Pointing stability | < 30 μrad | |
| Center wavelength | 790 - 810 nm | |
| Polarization | Linear > 100:1 | |







