
| Technical specifications | Applications | |
| Peak power | > 20 TW |
- Non-linear propagation |
| Pulse energy | 500 mJ | |
| Pulse duration | 25 fs | |
| Repetition rate | 10 Hz | |
| M2 | < 1.5 | |
| Center wavelength | 790 - 810 nm | |
| Polarization | Linear > 100:1 | |

| Technical specifications | Applications | |
| Peak power | > 20 TW |
- Non-linear propagation |
| Pulse energy | 500 mJ | |
| Pulse duration | 25 fs | |
| Repetition rate | 10 Hz | |
| M2 | < 1.5 | |
| Center wavelength | 790 - 810 nm | |
| Polarization | Linear > 100:1 | |
Facultad de Ciencias - Plaza de la Merced, s/n - Phone +34 923 294 500 ext 3107 - Fax +34 923 294584 - info@clpu.es